TRAI has today released the “Indian Telecom Services Performance Indicator Report” for the Quarter ending 31st March, 2026. This Report provides a broad perspective of the Telecom Services in India and presents the key parameters and growth trends of the Telecom Services as well as Cable TV, DTH & Radio Broadcasting services in India for the period covering 1st January, 2026 to 31st March, 2026 compiled mainly on the basis of information furnished by the Service Providers.
Executive Summary of the Report is enclosed. The complete Report is available on TRAI’s website (www.trai.gov.in and under the link http://www.trai.gov.in/release-publication/reports/performance-indicators-reports). Any suggestion or any clarification pertaining to this report, Shri Vijay Kumar, Advisor (F&EA), TRAI may be contacted on Tel. +91-20907773 and e-mail: fea1-div@trai.gov.in.
The Indian Telecom Services Performance Indicators
January–March, 2026
Executive Summary
Composition of internet subscription

Service-wise composition of Adjusted Gross Revenue

Trends in Telephone subscribers and Tele-density in India

Composition of Telephone Subscribers
| S. No. | Parameter | Benchmark |
| 1 | Provision of a service within 7 working days of payment of demand note by the customer | ≥ 98% |
| 2 | Fault incidences (No. of faults per 100 subscribers) | ≤ 5 |
| 3 | Point of Interconnection (POI) Congestion (90th percentile value) | ≤ 0.5% |
| 4 | Billing and charging complaints | ≤ 0.1% |
| 5 | Resolution of billing/ charging complaints within four weeks | 100% |
| 6 | Application of adjustment to customer’s account within one week from the date of resolution of billing and charging complaints or rectification of faults or rectification of significant network outage, as applicable | 100% |
| 7 | Accessibility of call centre/ customer care | ≥ 95% |
| 8 | Termination/ closure of service within seven working days of receipt of customer’s request | 100% |
| S. No. | Parameter | Benchmark |
| 1 | Availability of service wise geospatial coverage map on service provider’s website for percentage of working cells | ≥ 99% |
| 2 | Cumulative downtime (Cells not available for service) | ≤ 1.5 % |
| 3 | Worst Affected Cells due to downtime | ≤ 1.5 % |
| 4 | Percentage of significant network outage (services not available in a district for more than 4 hours) reported to the Authority within 24 hrs of start of the outage | 100% |
| 5 | Call Set-up Success Rate: Intra- Service provider (within service provider’s network) | ≥ 98% |
| 6 | Call Set-up Success Rate: Inter- Service provider (incoming from other service providers' network) | ≥ 95% |
| 7 | Point of Interconnection (POI) Congestion (90th percentile value) | ≤ 0.5% |
| 8 | DCR Spatial Distribution Measure for Circuit Switched (2G/3G) network [CS_QSD (88, 88)] | ≤ 2% |
| 9 | DCR Spatial Distribution Measure for Packet Switched (4G/5G and beyond) network [PS_QSD (93, 93)] | ≤ 2% |
| 10 | Downlink Packet Drop Rate for Packet Switched Network (4G/5G and beyond) [DLPDR_QSD (88, 88)] | ≤ 2% |
| 11 | Uplink Packet Drop Rate for Packet Switched Network (4G/5G and beyond) [ULPDR_QSD (88, 88)] | ≤ 2% |
| 12 | Latency (in 4G and 5G network) | ≤ 75 msec |
| 13 | Packet Drop Rate (in 4G and 5G network) | ≤ 3% |
| 14 | Percentile value of measured test samples for which download and upload speed is ≥ offered typical download and upload speed in tariff offerings | 80th percentile |
| 15 | Billing and charging complaints | ≤ 0.1% |
| 16 | Resolution of billing/ charging complaints within four weeks | 100% |
| 17 | Application of adjustment to customer’s account within one week from the date of resolution of billing and charging complaints or rectification of faults or rectification of significant network outage, as applicable | 100% |
| 18 | Accessibility of call centre/ customer care | ≥ 95% |
| 19 | Percentage of calls answered by the operators (voice to voice) within 90 seconds | ≥ 95% |
| 20 | Termination/ closure of service within seven working days of receipt of customer’s request | 100% |
| 21 | Refund of deposits within 45 days of closure of service or non-provisioning of service | 100% |
| S. No. | Parameter | Benchmark |
| 1. | Latency | ≤ 50 msec |
| 2. | Packet Drop Rate | ≤ 1% |
| 3. | Percentile value of measured test samples for which download and upload speed is ≥ offered typical download and upload speed in tariff offerings | 90th percentile |
| 4. | Maximum Bandwidth utilization of any Customer serving node to ISP Gateway Node [Intra-network] or Internet Exchange Point Link(s) | ≤ 80% |
| 5. | Jitter | ≤ 40ms |
| 6. | Resolution of billing/ charging complaints within four weeks | 100% |
| 7. | Accessibility of call centre/ customer care | ≥ 95% |
SNAPSHOT
| (Data as on Q.E. 31st March 2026) | |
| Telecom Subscribers (Wireless+Wireline) | |
| Total Subscribers | 1,330.58 million |
| % change over the previous quarter | 1.87% |
| Urban Subscribers | 778.79 million |
| Rural Subscribers | 551.79 million |
| Market share of Private Operators | 92.32% |
| Market share of PSU Operators | 7.68% |
| Tele-density | 93.26% |
| Urban Tele-density | 151.47% |
| Rural Tele-density | 60.46% |
| Wireless (Mobile+FWA) Subscribers | |
| Wireless (Mobile)* Subscribers | 1,265.73 million |
| Wireless (5G FWA+UBR FWA) Subscribers | 16.61 million |
| Total Wireless Subscribers | 1,282.33 million |
| % change over the previous quarter | 1.87% |
| Urban Subscribers | 735.73 million |
| Rural Subscribers | 546.60 million |
| Market share of Private Operators | 92.74% |
| Market share of PSU Operators | 7.26% |
| Tele-density | 89.88% |
| Urban Tele-density | 143.10% |
| Rural Tele-density | 59.89% |
| Total Wireless Data Usage during the quarter | 77,953 PB |
| Number of Public Mobile Radio Trunk Services (PMRTS) | 66,325 |
| Number of Very Small Aperture Terminals (VSAT) | 2,01,239 |
| Wireline Subscribers | |
| Total Wireline Subscribers | 48.25 million |
| % change over the previous quarter | 1.86% |
| Urban Subscribers | 43.06 million |
| Rural Subscribers | 5.19 million |
| Market share of PSU Operators | 18.84% |
| Market share of Private Operators | 81.16% |
| Tele-density | 3.38% |
| Rural Tele-density | 0.57% |
| Urban Tele-density | 8.37% |
| No. of Public Call Office (PCO) | 5,167 |
| Telecom Financial Data | |
| Gross Revenue (GR) during the quarter | Rs.105,118 crore |
| % change in GR over the previous quarter | 2.58% |
| Applicable Gross Revenue (ApGR) during quarter | Rs.98,638 crore |
| % change in ApGR over the previous quarter | 2.26% |
| Adjusted Gross Revenue (AGR) during the quarter | Rs.86,716 crore |
| % change in AGR over the previous quarter | 2.90% |
| Share of Public sector undertakings in Access AGR | 3.12% |
| Internet/Broadband Subscribers | |
| Total Internet Subscribers | 1092.79 million |
| % change over previous quarter | 6.24% |
| Narrowband subscribers | 26.91 million |
| Broadband subscribers | 1065.88 million |
| Fixed (Wired) Access Internet Subscribers | 46.54 million |
| Wireless (Fixed+Mobile) Access Internet Subscribers | 1046.26 million |
| Urban Internet Subscribers | 651.93 million |
| Rural Internet Subscribers | 440.87 million |
| Total Internet Subscribers per 100 population | 76.59% |
| Urban Internet Subscribers per 100 population | 126.80% |
| Rural Internet Subscribers per 100 population | 48.31% |
| Total Outgoing Minutes of Usage for Internet Telephony | 74.18 million |
| No. of Public Wi-Fi Hotspots | 56,222 |
| Aggregate Data Consumed (TB) for Wi-Fi Hotspots | 8,576 |
| Broadcasting & Cable Services | |
| Number of private satellite TV channels permitted by the Ministry of I&B for uplinking only/downlinking only/both uplinking and downlinking | 917 |
| Number of Pay TV Channels as reported by broadcasters | 342 |
| Number of private FM Radio Channels (excluding All India Radio) | 390 |
| Number of total active subscribers with pay DTH operators | 49.05 million |
| Number of Operational Community Radio Stations | 564 |
| Number of pay DTH Operators | 4 |
| Revenue & Usage Parameters | |
| Monthly ARPU of Wireless Service | Rs.196.04 |
| Minutes of Usage (MOU) per subscriber per month - Wireless Service | 1017 |
| Wireless Data Usage | |
| Average Wireless Data Usage per wireless data subscriber per month | 26.70 GB |
| Average revenue realization per GB for wireless data usage during the quarter | Rs.7.51 |